[73] | 1 | person.pass.minSize.notmet=Password is less than the minimum size of [{3}] |
---|
| 2 | person.pass.blank=Password cannot be blank |
---|
[99] | 3 | person.pass.doesNotMatch=Passwords must match |
---|
[73] | 4 | |
---|
[166] | 5 | person.personGroups=Person Groups |
---|
| 6 | person.personGroups.help=Groups provide no application authorisations and are merely for grouping people for information purposes. Use Ctrl or Shift to select multiple groups. |
---|
| 7 | person.loginName=Login Name |
---|
| 8 | person.loginName.help=This is the id or name that the person will use to login to the application. |
---|
| 9 | person.firstName=First Name |
---|
| 10 | person.firstName.help=The person's real first name. |
---|
| 11 | person.lastName=Last Name |
---|
| 12 | person.lastName.help=The person's real last name. |
---|
| 13 | person.password=Password |
---|
| 14 | person.password.help=The password that the person will use to login to the appllication (should be changed by them later). |
---|
| 15 | person.isActive=Active |
---|
| 16 | person.isActive.help=Disable this to prevent a person logging in to the application. |
---|
| 17 | |
---|
| 18 | person.authorities=Authorities |
---|
| 19 | person.authorities.help=To allow login at least the 'ROLE_AppUser' authority must be given. The 'ROLE_AppAdmin' authority is NOT required for daily use and provides full (read as DANGEROUS) access. |
---|
| 20 | |
---|
[98] | 21 | entry.duration=Duration |
---|
| 22 | entry.duration.help=The time (hh:mm) booked against this entry for date done. |
---|
| 23 | |
---|
[147] | 24 | assignedPerson.estimatedDuration=Estimated Duration |
---|
| 25 | assignedPerson.estimatedDuration.help=The estimated amount of time (hh:mm) that you would like to assign this person to the task. |
---|
| 26 | |
---|
[180] | 27 | task.modifications.failedToSave=Could not complete operation, as task modification record failed to save. |
---|
[191] | 28 | task.operationNotPermittedOnCompleteTask=This operation is not permitted on a complete task. |
---|
[196] | 29 | task.operationNotPermittedOnTaskInTrash=This operation is not permitted on a task that is in the trash. |
---|
[180] | 30 | |
---|
[106] | 31 | task.assignedPersons=Assigned Persons |
---|
| 32 | task.assignedPersons.help=The persons assigned to work on this task during planning along with estimated time. |
---|
| 33 | task.description=Task Description |
---|
| 34 | task.description.help=Short basic description of the task. |
---|
| 35 | task.comment=Task Comment |
---|
| 36 | task.comment.help=Long text for additional info, only shown in detail views. |
---|
| 37 | task.targetStartDate=Target Start Date |
---|
| 38 | task.targetStartDate.help=The date we would like the task to start, set during scheduling. |
---|
| 39 | task.targetCompletionDate=Target Completion Date |
---|
| 40 | task.targetCompletionDate.help=The date we would like the task to be completed by, set during scheduling. |
---|
| 41 | task.leadPerson=Lead Person |
---|
| 42 | task.leadPerson.help=The primay contact person. |
---|
[166] | 43 | |
---|
[199] | 44 | taskRecurring.nextTargetStartDate.NotInTheFuture=Please select a start date that is not in the past, or use original date. |
---|
| 45 | taskRecurring.nextTargetStartDate=Next Target Start Date |
---|
| 46 | taskRecurring.nextTargetStartDate.help=The target start date for the next auto generated subTask. |
---|
[106] | 47 | |
---|
[166] | 48 | task.primaryAsset=Primary Asset |
---|
| 49 | task.primaryAsset.help=This is the asset that costs will be assigned to. |
---|
| 50 | task.associatedAssets=Associated Assets |
---|
| 51 | task.associatedAssets.help=These assets are to be associated with this task, but costs will not be assigned. |
---|
| 52 | |
---|
[177] | 53 | inventoryMovement.quantity.insufficientItemsInStock=Could not complete operation, insufficient items in stock. |
---|
| 54 | inventoryMovement.inventoryItem.notFound=Inventory Item not found. |
---|
| 55 | |
---|
[186] | 56 | entry.task.notFound=Could not complete operation, task not found. |
---|
| 57 | entry.task.failedToSave=Could not complete operation, task failed to save. |
---|
| 58 | entry.task.failedToSaveTaskModification=Could not complete operation, task modification failed to save. |
---|
| 59 | |
---|
[55] | 60 | default.doesnt.match.message=Property [{0}] of class [{1}] with value [{2}] does not match the required pattern [{3}] |
---|
| 61 | default.invalid.url.message=Property [{0}] of class [{1}] with value [{2}] is not a valid URL |
---|
| 62 | default.invalid.creditCard.message=Property [{0}] of class [{1}] with value [{2}] is not a valid credit card number |
---|
| 63 | default.invalid.email.message=Property [{0}] of class [{1}] with value [{2}] is not a valid e-mail address |
---|
| 64 | default.invalid.range.message=Property [{0}] of class [{1}] with value [{2}] does not fall within the valid range from [{3}] to [{4}] |
---|
| 65 | default.invalid.size.message=Property [{0}] of class [{1}] with value [{2}] does not fall within the valid size range from [{3}] to [{4}] |
---|
| 66 | default.invalid.max.message=Property [{0}] of class [{1}] with value [{2}] exceeds maximum value [{3}] |
---|
| 67 | default.invalid.min.message=Property [{0}] of class [{1}] with value [{2}] is less than minimum value [{3}] |
---|
| 68 | default.invalid.max.size.message=Property [{0}] of class [{1}] with value [{2}] exceeds the maximum size of [{3}] |
---|
| 69 | default.invalid.min.size.message=Property [{0}] of class [{1}] with value [{2}] is less than the minimum size of [{3}] |
---|
| 70 | default.invalid.validator.message=Property [{0}] of class [{1}] with value [{2}] does not pass custom validation |
---|
| 71 | default.not.inlist.message=Property [{0}] of class [{1}] with value [{2}] is not contained within the list [{3}] |
---|
| 72 | default.blank.message=Property [{0}] of class [{1}] cannot be blank |
---|
| 73 | default.not.equal.message=Property [{0}] of class [{1}] with value [{2}] cannot equal [{3}] |
---|
| 74 | default.null.message=Property [{0}] of class [{1}] cannot be null |
---|
| 75 | default.not.unique.message=Property [{0}] of class [{1}] with value [{2}] must be unique |
---|
| 76 | |
---|
| 77 | default.paginate.prev=Previous |
---|
| 78 | default.paginate.next=Next |
---|
| 79 | |
---|
[155] | 80 | # Rich UI plugin - Calendar |
---|
| 81 | default.time=Time |
---|
| 82 | default.week=Week |
---|
| 83 | default.monday=Mon |
---|
| 84 | default.tuesday=Tues |
---|
| 85 | default.wednesday=Wed |
---|
| 86 | default.thursday=Thu |
---|
| 87 | default.friday=Fri |
---|
| 88 | default.saturday=Sat |
---|
| 89 | default.sunday=Sun |
---|
| 90 | |
---|
[55] | 91 | # Data binding errors. Use "typeMismatch.$className.$propertyName to customize (eg typeMismatch.Book.author) |
---|
| 92 | typeMismatch.java.net.URL=Property {0} must be a valid URL |
---|
| 93 | typeMismatch.java.net.URI=Property {0} must be a valid URI |
---|
| 94 | typeMismatch.java.util.Date=Property {0} must be a valid Date |
---|
| 95 | typeMismatch.java.lang.Double=Property {0} must be a valid number |
---|
| 96 | typeMismatch.java.lang.Integer=Property {0} must be a valid number |
---|
| 97 | typeMismatch.java.lang.Long=Property {0} must be a valid number |
---|
| 98 | typeMismatch.java.lang.Short=Property {0} must be a valid number |
---|
| 99 | typeMismatch.java.math.BigDecimal=Property {0} must be a valid number |
---|
[73] | 100 | typeMismatch.java.math.BigInteger=Property {0} must be a valid number |
---|
| 101 | |
---|
[139] | 102 | # Navigation plugin, see conf/Config.groovy for menu's. |
---|
| 103 | # Subitems are not currently resolving with this plugin. |
---|
| 104 | navigation.nav.home=Home |
---|
| 105 | navigation.nav.home.start=Start |
---|
| 106 | navigation.nav.home.appAdmin=Admin |
---|
| 107 | navigation.nav.home.manager=Manager |
---|
| 108 | navigation.nav.home.changeSessionTimeout=Timeout |
---|
| 109 | navigation.nav.home.changePassword=Password |
---|
[73] | 110 | |
---|
[139] | 111 | navigation.nav.tasks=Tasks |
---|
| 112 | navigation.nav.tasks.create=Create |
---|
| 113 | navigation.nav.tasks.search=Search |
---|
| 114 | navigation.nav.tasks.show=Show |
---|
| 115 | |
---|
| 116 | navigation.nav.inventory=Inventory |
---|
| 117 | navigation.nav.assets=Assets |
---|
[168] | 118 | |
---|
| 119 | # FilterPane plugin, properties. |
---|
| 120 | fp.property.text.associatedAssets.name=Associated Asset |
---|
| 121 | fp.property.text.primaryAsset.name=Primary Asset |
---|
[181] | 122 | fp.property.text.trash=Trash |
---|
| 123 | fp.property.text.scheduled=Scheduled |
---|
| 124 | fp.property.text.approved=Approved |
---|
[175] | 125 | fp.property.text.isObsolete=Obsolete |
---|
[168] | 126 | fp.property.text.taskGroup.name=Group |
---|
| 127 | fp.property.text.taskPriority.name=Priority |
---|
| 128 | fp.property.text.taskStatus.name=Status |
---|
| 129 | fp.property.text.description=Description |
---|
| 130 | fp.property.text.comment=Comment |
---|
| 131 | fp.property.text.leadPerson.lastName=Lead Person (Last Name) |
---|
| 132 | fp.property.text.leadPerson.firstName=Lead Person (First Name) |
---|
| 133 | fp.property.text.taskType.name=Type |
---|
[175] | 134 | fp.property.text.inventoryLocation.name=Location |
---|
| 135 | fp.property.text.spareFor.name=Spare For |
---|
| 136 | fp.property.text.supplier.name=Supplier |
---|
| 137 | fp.property.text.manufacturer.name=Manufacturer |
---|
[168] | 138 | |
---|