[271] | 1 | asset.tree.import.success=Asset tree imported. |
---|
| 2 | asset.tree.import.failure=Could not create asset tree from supplied file. |
---|
| 3 | asset.tree.import.file.over.max.size=Supplied file is over max size. |
---|
| 4 | asset.tree.import.file.not.supplied=No file supplied. |
---|
| 5 | asset.tree.import.no.header=The supplied file does not have the correct headers, please see the template file. |
---|
| 6 | |
---|
[257] | 7 | sub.task.create.confirm=Immediately create and save a new sub task? |
---|
| 8 | |
---|
[73] | 9 | person.pass.minSize.notmet=Password is less than the minimum size of [{3}] |
---|
| 10 | person.pass.blank=Password cannot be blank |
---|
[99] | 11 | person.pass.doesNotMatch=Passwords must match |
---|
[73] | 12 | |
---|
[166] | 13 | person.personGroups=Person Groups |
---|
[242] | 14 | person.personGroups.help=Groups may be assigned to tasks and \ |
---|
| 15 | may also provide a record of persons qualified or trained in a specific area. \ |
---|
[239] | 16 | Use Ctrl or Shift to select multiple groups. \ |
---|
| 17 | Groups provide no application authorisations. |
---|
[166] | 18 | person.loginName=Login Name |
---|
| 19 | person.loginName.help=This is the id or name that the person will use to login to the application. |
---|
| 20 | person.firstName=First Name |
---|
| 21 | person.firstName.help=The person's real first name. |
---|
| 22 | person.lastName=Last Name |
---|
| 23 | person.lastName.help=The person's real last name. |
---|
| 24 | person.password=Password |
---|
[239] | 25 | person.password.help=The password that the person will use to login to the application (should be changed by them later). |
---|
[166] | 26 | person.isActive=Active |
---|
| 27 | person.isActive.help=Disable this to prevent a person logging in to the application. |
---|
| 28 | |
---|
| 29 | person.authorities=Authorities |
---|
| 30 | person.authorities.help=To allow login at least the 'ROLE_AppUser' authority must be given. The 'ROLE_AppAdmin' authority is NOT required for daily use and provides full (read as DANGEROUS) access. |
---|
| 31 | |
---|
[98] | 32 | entry.duration=Duration |
---|
| 33 | entry.duration.help=The time (hh:mm) booked against this entry for date done. |
---|
[230] | 34 | entry.date.done=Date Done |
---|
| 35 | entry.date.done.help=The date on which the event actually occurred. |
---|
| 36 | entry.comment.fault=Fault |
---|
[238] | 37 | entry.comment.fault.help=Describe the fault and what is happening, NOT what needs doing! \ |
---|
| 38 | <br /><br />From an operation perspective, NOT a technical perspective. |
---|
[230] | 39 | entry.comment.work.done=Work Done |
---|
| 40 | entry.comment.work.done.help=Describe the work that was done. \ |
---|
| 41 | Include the root cause if known or professional opinion on any faults. \ |
---|
| 42 | Include condition and contributing factors. |
---|
[98] | 43 | |
---|
[242] | 44 | assignedGroup.estimatedDuration=Estimated Duration |
---|
| 45 | assignedGroup.estimatedDuration.help=The estimated amount of time (hh:mm) that you would \ |
---|
| 46 | like to assign this group to the task. |
---|
| 47 | |
---|
[147] | 48 | assignedPerson.estimatedDuration=Estimated Duration |
---|
[242] | 49 | assignedPerson.estimatedDuration.help=The estimated amount of time (hh:mm) that you would \ |
---|
| 50 | like to assign this person to the task. |
---|
[147] | 51 | |
---|
[203] | 52 | task.notFound=Could not complete operation, task not found. |
---|
[191] | 53 | task.operationNotPermittedOnCompleteTask=This operation is not permitted on a complete task. |
---|
[196] | 54 | task.operationNotPermittedOnTaskInTrash=This operation is not permitted on a task that is in the trash. |
---|
[203] | 55 | task.failedToSave=Could not complete operation, task failed to save. |
---|
| 56 | task.modifications.failedToSave=Could not complete operation, as task modification record failed to save. |
---|
[243] | 57 | task.assignedGroups.failedToSave=Could not complete operation, as assignedGroup record failed to save. |
---|
| 58 | task.assignedPersons.failedToSave=Could not complete operation, as assignedPerson record failed to save. |
---|
[203] | 59 | tast.taskRecurringSchedule.alreadyExists=This task already has a recurring schedule. |
---|
[180] | 60 | |
---|
[207] | 61 | taskRecurringSchedule.notFound=Could not complete operation, recurring schedule not found. |
---|
[254] | 62 | personGroup.not.found=Person Group not found, it may have been deleted. |
---|
[255] | 63 | person.not.found=Person record not found, it may have been deleted. |
---|
[207] | 64 | |
---|
[242] | 65 | task.assignedGroups=Assigned Groups |
---|
| 66 | task.assignedGroups.help=The person groups assigned to work on this task during planning along with estimated time. |
---|
[106] | 67 | task.assignedPersons=Assigned Persons |
---|
| 68 | task.assignedPersons.help=The persons assigned to work on this task during planning along with estimated time. |
---|
| 69 | task.description=Task Description |
---|
| 70 | task.description.help=Short basic description of the task. |
---|
| 71 | task.comment=Task Comment |
---|
| 72 | task.comment.help=Long text for additional info, only shown in detail views. |
---|
| 73 | task.targetStartDate=Target Start Date |
---|
| 74 | task.targetStartDate.help=The date we would like the task to start, set during scheduling. |
---|
| 75 | task.targetCompletionDate=Target Completion Date |
---|
| 76 | task.targetCompletionDate.help=The date we would like the task to be completed by, set during scheduling. |
---|
| 77 | task.leadPerson=Lead Person |
---|
| 78 | task.leadPerson.help=The primay contact person. |
---|
[166] | 79 | |
---|
[213] | 80 | taskRecurringSchedule.nextTargetStartDate.mayNotBePast=Please select a start date that is not in the past. |
---|
| 81 | taskRecurringSchedule.nextTargetStartDate=Next Target Start Date |
---|
| 82 | taskRecurringSchedule.nextTargetStartDate.help=The target start date for the next auto generated sub task. |
---|
| 83 | taskRecurringSchedule.recurEvery=Recur Every |
---|
| 84 | taskRecurringSchedule.recurEvery.help=How often this task should recur. Determines the period between sub task target start dates. |
---|
| 85 | taskRecurringSchedule.taskDuration=Task Duration |
---|
| 86 | taskRecurringSchedule.taskDuration.help=How long to allow for the task. Determines the target completion date of the sub tasks. |
---|
| 87 | taskRecurringSchedule.generateAhead=Generate Ahead |
---|
| 88 | taskRecurringSchedule.generateAhead.help=How far ahead of the next target start date to generate sub tasks. \ |
---|
| 89 | This allows work packs to be built and work load to be seen and planned. \ |
---|
| 90 | Only generate ahead as far as short term planning is done, since all generated sub task values will be set and therefore \ |
---|
| 91 | time consuming to change. |
---|
| 92 | taskRecurringSchedule.enabled=Enabled |
---|
| 93 | taskRecurringSchedule.enabled.help=On to enable automatic sub task generation. Off to stop automatic sub task generation. |
---|
[106] | 94 | |
---|
[166] | 95 | task.primaryAsset=Primary Asset |
---|
| 96 | task.primaryAsset.help=This is the asset that costs will be assigned to. |
---|
| 97 | task.associatedAssets=Associated Assets |
---|
| 98 | task.associatedAssets.help=These assets are to be associated with this task, but costs will not be assigned. |
---|
| 99 | |
---|
[225] | 100 | |
---|
| 101 | inventoryItem.notFound=Could not complete operation, inventory item not found. |
---|
| 102 | |
---|
[177] | 103 | inventoryMovement.quantity.insufficientItemsInStock=Could not complete operation, insufficient items in stock. |
---|
| 104 | inventoryMovement.inventoryItem.notFound=Inventory Item not found. |
---|
| 105 | |
---|
[247] | 106 | assignedGroup.task.not.found=Please select a task and then ''Add Assigned Group''. |
---|
[249] | 107 | assignedPerson.task.not.found=Please select a task and then ''Add Assigned Person''. |
---|
[247] | 108 | |
---|
| 109 | default.list.failure=Could not generate list for class {0}. |
---|
| 110 | default.not.found={0} {1} not found, it may have been deleted. |
---|
| 111 | default.delete.success={0} {1} deleted. |
---|
| 112 | default.delete.failure={0} {1} could not be deleted. |
---|
| 113 | default.update.success={0} {1} updated. |
---|
| 114 | default.update.failure={0} {1} could not be updated. |
---|
| 115 | default.create.success={0} {1} created. |
---|
[263] | 116 | default.create.failure={0} could not be created. |
---|
[247] | 117 | default.optimistic.locking.failure=Another user has updated this item while you were editing, please check the updated values. |
---|
| 118 | |
---|
[55] | 119 | default.doesnt.match.message=Property [{0}] of class [{1}] with value [{2}] does not match the required pattern [{3}] |
---|
| 120 | default.invalid.url.message=Property [{0}] of class [{1}] with value [{2}] is not a valid URL |
---|
| 121 | default.invalid.creditCard.message=Property [{0}] of class [{1}] with value [{2}] is not a valid credit card number |
---|
| 122 | default.invalid.email.message=Property [{0}] of class [{1}] with value [{2}] is not a valid e-mail address |
---|
| 123 | default.invalid.range.message=Property [{0}] of class [{1}] with value [{2}] does not fall within the valid range from [{3}] to [{4}] |
---|
| 124 | default.invalid.size.message=Property [{0}] of class [{1}] with value [{2}] does not fall within the valid size range from [{3}] to [{4}] |
---|
| 125 | default.invalid.max.message=Property [{0}] of class [{1}] with value [{2}] exceeds maximum value [{3}] |
---|
| 126 | default.invalid.min.message=Property [{0}] of class [{1}] with value [{2}] is less than minimum value [{3}] |
---|
| 127 | default.invalid.max.size.message=Property [{0}] of class [{1}] with value [{2}] exceeds the maximum size of [{3}] |
---|
| 128 | default.invalid.min.size.message=Property [{0}] of class [{1}] with value [{2}] is less than the minimum size of [{3}] |
---|
| 129 | default.invalid.validator.message=Property [{0}] of class [{1}] with value [{2}] does not pass custom validation |
---|
| 130 | default.not.inlist.message=Property [{0}] of class [{1}] with value [{2}] is not contained within the list [{3}] |
---|
| 131 | default.blank.message=Property [{0}] of class [{1}] cannot be blank |
---|
| 132 | default.not.equal.message=Property [{0}] of class [{1}] with value [{2}] cannot equal [{3}] |
---|
| 133 | default.null.message=Property [{0}] of class [{1}] cannot be null |
---|
| 134 | default.not.unique.message=Property [{0}] of class [{1}] with value [{2}] must be unique |
---|
| 135 | |
---|
| 136 | default.paginate.prev=Previous |
---|
| 137 | default.paginate.next=Next |
---|
| 138 | |
---|
[155] | 139 | # Rich UI plugin - Calendar |
---|
| 140 | default.time=Time |
---|
| 141 | default.week=Week |
---|
| 142 | default.monday=Mon |
---|
| 143 | default.tuesday=Tues |
---|
| 144 | default.wednesday=Wed |
---|
| 145 | default.thursday=Thu |
---|
| 146 | default.friday=Fri |
---|
| 147 | default.saturday=Sat |
---|
| 148 | default.sunday=Sun |
---|
| 149 | |
---|
[55] | 150 | # Data binding errors. Use "typeMismatch.$className.$propertyName to customize (eg typeMismatch.Book.author) |
---|
| 151 | typeMismatch.java.net.URL=Property {0} must be a valid URL |
---|
| 152 | typeMismatch.java.net.URI=Property {0} must be a valid URI |
---|
| 153 | typeMismatch.java.util.Date=Property {0} must be a valid Date |
---|
| 154 | typeMismatch.java.lang.Double=Property {0} must be a valid number |
---|
| 155 | typeMismatch.java.lang.Integer=Property {0} must be a valid number |
---|
| 156 | typeMismatch.java.lang.Long=Property {0} must be a valid number |
---|
| 157 | typeMismatch.java.lang.Short=Property {0} must be a valid number |
---|
| 158 | typeMismatch.java.math.BigDecimal=Property {0} must be a valid number |
---|
[73] | 159 | typeMismatch.java.math.BigInteger=Property {0} must be a valid number |
---|
| 160 | |
---|
[139] | 161 | # Navigation plugin, see conf/Config.groovy for menu's. |
---|
| 162 | # Subitems are not currently resolving with this plugin. |
---|
| 163 | navigation.nav.home=Home |
---|
| 164 | navigation.nav.home.start=Start |
---|
| 165 | navigation.nav.home.appAdmin=Admin |
---|
| 166 | navigation.nav.home.manager=Manager |
---|
| 167 | navigation.nav.home.changeSessionTimeout=Timeout |
---|
| 168 | navigation.nav.home.changePassword=Password |
---|
[73] | 169 | |
---|
[139] | 170 | navigation.nav.tasks=Tasks |
---|
| 171 | navigation.nav.tasks.create=Create |
---|
| 172 | navigation.nav.tasks.search=Search |
---|
| 173 | navigation.nav.tasks.show=Show |
---|
| 174 | |
---|
| 175 | navigation.nav.inventory=Inventory |
---|
| 176 | navigation.nav.assets=Assets |
---|
[168] | 177 | |
---|
| 178 | # FilterPane plugin, properties. |
---|
| 179 | fp.property.text.associatedAssets.name=Associated Asset |
---|
| 180 | fp.property.text.primaryAsset.name=Primary Asset |
---|
[181] | 181 | fp.property.text.trash=Trash |
---|
| 182 | fp.property.text.scheduled=Scheduled |
---|
| 183 | fp.property.text.approved=Approved |
---|
[175] | 184 | fp.property.text.isObsolete=Obsolete |
---|
[168] | 185 | fp.property.text.taskGroup.name=Group |
---|
| 186 | fp.property.text.taskPriority.name=Priority |
---|
| 187 | fp.property.text.taskStatus.name=Status |
---|
| 188 | fp.property.text.description=Description |
---|
| 189 | fp.property.text.comment=Comment |
---|
| 190 | fp.property.text.leadPerson.lastName=Lead Person (Last Name) |
---|
| 191 | fp.property.text.leadPerson.firstName=Lead Person (First Name) |
---|
| 192 | fp.property.text.taskType.name=Type |
---|
[175] | 193 | fp.property.text.inventoryLocation.name=Location |
---|
| 194 | fp.property.text.spareFor.name=Spare For |
---|
| 195 | fp.property.text.supplier.name=Supplier |
---|
| 196 | fp.property.text.manufacturer.name=Manufacturer |
---|
[168] | 197 | |
---|