[271] | 1 | asset.tree.import.success=Asset tree imported. |
---|
[290] | 2 | asset.tree.import.failure=Could not create asset tree from supplied file, failed on line {0}. |
---|
[300] | 3 | asset.tree.import.file.over.max.size=Supplied file is greater than max size of {0} {1}. |
---|
[271] | 4 | asset.tree.import.file.not.supplied=No file supplied. |
---|
[300] | 5 | asset.tree.import.no.header=The supplied file does not have the correct header lines, please see the template file. |
---|
[271] | 6 | |
---|
[278] | 7 | asset.copy.method.required=Please select a copy method for sub items. |
---|
| 8 | asset.copy.method=Copy Method |
---|
| 9 | asset.copy.method.help=Link creates a new asset and links it to EXISTING sub items. \ |
---|
| 10 | While copy creates a new asset and new sub items. |
---|
[284] | 11 | asset.copy.asset.required=Please select an asset to copy. |
---|
[278] | 12 | |
---|
[350] | 13 | maintenanceActions.still.associated=Could not complete operation as maintenance actions are still associated with this item. |
---|
| 14 | |
---|
| 15 | asset.subItems.delete.failure=Could not complete operation as orphan sub items failed to delete. |
---|
| 16 | |
---|
[285] | 17 | assetSubItem.asset.not.found=Could not complete operation as an asset was supplied but not found. |
---|
[347] | 18 | assetSubItem.assets.associated=Could not complete operation as assets are still associated with this sub item. |
---|
[285] | 19 | |
---|
[257] | 20 | sub.task.create.confirm=Immediately create and save a new sub task? |
---|
| 21 | |
---|
[73] | 22 | person.pass.minSize.notmet=Password is less than the minimum size of [{3}] |
---|
| 23 | person.pass.blank=Password cannot be blank |
---|
[99] | 24 | person.pass.doesNotMatch=Passwords must match |
---|
[73] | 25 | |
---|
[166] | 26 | person.personGroups=Person Groups |
---|
[242] | 27 | person.personGroups.help=Groups may be assigned to tasks and \ |
---|
| 28 | may also provide a record of persons qualified or trained in a specific area. \ |
---|
[290] | 29 | Groups provide no application authorisations. |
---|
[166] | 30 | person.loginName=Login Name |
---|
| 31 | person.loginName.help=This is the id or name that the person will use to login to the application. |
---|
| 32 | person.firstName=First Name |
---|
| 33 | person.firstName.help=The person's real first name. |
---|
| 34 | person.lastName=Last Name |
---|
| 35 | person.lastName.help=The person's real last name. |
---|
| 36 | person.password=Password |
---|
[239] | 37 | person.password.help=The password that the person will use to login to the application (should be changed by them later). |
---|
[166] | 38 | person.isActive=Active |
---|
| 39 | person.isActive.help=Disable this to prevent a person logging in to the application. |
---|
| 40 | |
---|
| 41 | person.authorities=Authorities |
---|
[320] | 42 | person.authorities.help=Give this person authority to do things in the application. \ |
---|
| 43 | The user must logout for changes to take effect. |
---|
[166] | 44 | |
---|
[98] | 45 | entry.duration=Duration |
---|
| 46 | entry.duration.help=The time (hh:mm) booked against this entry for date done. |
---|
[230] | 47 | entry.date.done=Date Done |
---|
| 48 | entry.date.done.help=The date on which the event actually occurred. |
---|
| 49 | entry.comment.fault=Fault |
---|
[238] | 50 | entry.comment.fault.help=Describe the fault and what is happening, NOT what needs doing! \ |
---|
| 51 | <br /><br />From an operation perspective, NOT a technical perspective. |
---|
[230] | 52 | entry.comment.work.done=Work Done |
---|
| 53 | entry.comment.work.done.help=Describe the work that was done. \ |
---|
| 54 | Include the root cause if known or professional opinion on any faults. \ |
---|
| 55 | Include condition and contributing factors. |
---|
[98] | 56 | |
---|
[242] | 57 | assignedGroup.estimatedDuration=Estimated Duration |
---|
| 58 | assignedGroup.estimatedDuration.help=The estimated amount of time (hh:mm) that you would \ |
---|
| 59 | like to assign this group to the task. |
---|
| 60 | |
---|
[147] | 61 | assignedPerson.estimatedDuration=Estimated Duration |
---|
[242] | 62 | assignedPerson.estimatedDuration.help=The estimated amount of time (hh:mm) that you would \ |
---|
| 63 | like to assign this person to the task. |
---|
[147] | 64 | |
---|
[203] | 65 | task.notFound=Could not complete operation, task not found. |
---|
[191] | 66 | task.operationNotPermittedOnCompleteTask=This operation is not permitted on a complete task. |
---|
[196] | 67 | task.operationNotPermittedOnTaskInTrash=This operation is not permitted on a task that is in the trash. |
---|
[203] | 68 | task.failedToSave=Could not complete operation, task failed to save. |
---|
| 69 | task.modifications.failedToSave=Could not complete operation, as task modification record failed to save. |
---|
[243] | 70 | task.assignedGroups.failedToSave=Could not complete operation, as assignedGroup record failed to save. |
---|
| 71 | task.assignedPersons.failedToSave=Could not complete operation, as assignedPerson record failed to save. |
---|
[203] | 72 | tast.taskRecurringSchedule.alreadyExists=This task already has a recurring schedule. |
---|
[180] | 73 | |
---|
[207] | 74 | taskRecurringSchedule.notFound=Could not complete operation, recurring schedule not found. |
---|
[254] | 75 | personGroup.not.found=Person Group not found, it may have been deleted. |
---|
[255] | 76 | person.not.found=Person record not found, it may have been deleted. |
---|
[207] | 77 | |
---|
[242] | 78 | task.assignedGroups=Assigned Groups |
---|
| 79 | task.assignedGroups.help=The person groups assigned to work on this task during planning along with estimated time. |
---|
[106] | 80 | task.assignedPersons=Assigned Persons |
---|
| 81 | task.assignedPersons.help=The persons assigned to work on this task during planning along with estimated time. |
---|
| 82 | task.description=Task Description |
---|
| 83 | task.description.help=Short basic description of the task. |
---|
| 84 | task.comment=Task Comment |
---|
| 85 | task.comment.help=Long text for additional info, only shown in detail views. |
---|
| 86 | task.targetStartDate=Target Start Date |
---|
| 87 | task.targetStartDate.help=The date we would like the task to start, set during scheduling. |
---|
| 88 | task.targetCompletionDate=Target Completion Date |
---|
| 89 | task.targetCompletionDate.help=The date we would like the task to be completed by, set during scheduling. |
---|
| 90 | task.leadPerson=Lead Person |
---|
| 91 | task.leadPerson.help=The primay contact person. |
---|
[166] | 92 | |
---|
[213] | 93 | taskRecurringSchedule.nextTargetStartDate.mayNotBePast=Please select a start date that is not in the past. |
---|
| 94 | taskRecurringSchedule.nextTargetStartDate=Next Target Start Date |
---|
| 95 | taskRecurringSchedule.nextTargetStartDate.help=The target start date for the next auto generated sub task. |
---|
| 96 | taskRecurringSchedule.recurEvery=Recur Every |
---|
| 97 | taskRecurringSchedule.recurEvery.help=How often this task should recur. Determines the period between sub task target start dates. |
---|
| 98 | taskRecurringSchedule.taskDuration=Task Duration |
---|
| 99 | taskRecurringSchedule.taskDuration.help=How long to allow for the task. Determines the target completion date of the sub tasks. |
---|
| 100 | taskRecurringSchedule.generateAhead=Generate Ahead |
---|
| 101 | taskRecurringSchedule.generateAhead.help=How far ahead of the next target start date to generate sub tasks. \ |
---|
| 102 | This allows work packs to be built and work load to be seen and planned. \ |
---|
| 103 | Only generate ahead as far as short term planning is done, since all generated sub task values will be set and therefore \ |
---|
| 104 | time consuming to change. |
---|
| 105 | taskRecurringSchedule.enabled=Enabled |
---|
| 106 | taskRecurringSchedule.enabled.help=On to enable automatic sub task generation. Off to stop automatic sub task generation. |
---|
[106] | 107 | |
---|
[166] | 108 | task.primaryAsset=Primary Asset |
---|
| 109 | task.primaryAsset.help=This is the asset that costs will be assigned to. |
---|
| 110 | task.associatedAssets=Associated Assets |
---|
| 111 | task.associatedAssets.help=These assets are to be associated with this task, but costs will not be assigned. |
---|
| 112 | |
---|
[225] | 113 | |
---|
| 114 | inventoryItem.notFound=Could not complete operation, inventory item not found. |
---|
| 115 | |
---|
[177] | 116 | inventoryMovement.quantity.insufficientItemsInStock=Could not complete operation, insufficient items in stock. |
---|
| 117 | inventoryMovement.inventoryItem.notFound=Inventory Item not found. |
---|
| 118 | |
---|
[247] | 119 | assignedGroup.task.not.found=Please select a task and then ''Add Assigned Group''. |
---|
[249] | 120 | assignedPerson.task.not.found=Please select a task and then ''Add Assigned Person''. |
---|
[247] | 121 | |
---|
[312] | 122 | default.close.text=Close |
---|
[323] | 123 | default.options.text=Options |
---|
[312] | 124 | |
---|
[247] | 125 | default.list.failure=Could not generate list for class {0}. |
---|
| 126 | default.not.found={0} {1} not found, it may have been deleted. |
---|
| 127 | default.delete.success={0} {1} deleted. |
---|
| 128 | default.delete.failure={0} {1} could not be deleted. |
---|
| 129 | default.update.success={0} {1} updated. |
---|
| 130 | default.update.failure={0} {1} could not be updated. |
---|
| 131 | default.create.success={0} {1} created. |
---|
[263] | 132 | default.create.failure={0} could not be created. |
---|
[247] | 133 | default.optimistic.locking.failure=Another user has updated this item while you were editing, please check the updated values. |
---|
| 134 | |
---|
[55] | 135 | default.doesnt.match.message=Property [{0}] of class [{1}] with value [{2}] does not match the required pattern [{3}] |
---|
| 136 | default.invalid.url.message=Property [{0}] of class [{1}] with value [{2}] is not a valid URL |
---|
| 137 | default.invalid.creditCard.message=Property [{0}] of class [{1}] with value [{2}] is not a valid credit card number |
---|
| 138 | default.invalid.email.message=Property [{0}] of class [{1}] with value [{2}] is not a valid e-mail address |
---|
| 139 | default.invalid.range.message=Property [{0}] of class [{1}] with value [{2}] does not fall within the valid range from [{3}] to [{4}] |
---|
| 140 | default.invalid.size.message=Property [{0}] of class [{1}] with value [{2}] does not fall within the valid size range from [{3}] to [{4}] |
---|
| 141 | default.invalid.max.message=Property [{0}] of class [{1}] with value [{2}] exceeds maximum value [{3}] |
---|
| 142 | default.invalid.min.message=Property [{0}] of class [{1}] with value [{2}] is less than minimum value [{3}] |
---|
| 143 | default.invalid.max.size.message=Property [{0}] of class [{1}] with value [{2}] exceeds the maximum size of [{3}] |
---|
| 144 | default.invalid.min.size.message=Property [{0}] of class [{1}] with value [{2}] is less than the minimum size of [{3}] |
---|
| 145 | default.invalid.validator.message=Property [{0}] of class [{1}] with value [{2}] does not pass custom validation |
---|
| 146 | default.not.inlist.message=Property [{0}] of class [{1}] with value [{2}] is not contained within the list [{3}] |
---|
| 147 | default.blank.message=Property [{0}] of class [{1}] cannot be blank |
---|
| 148 | default.not.equal.message=Property [{0}] of class [{1}] with value [{2}] cannot equal [{3}] |
---|
| 149 | default.null.message=Property [{0}] of class [{1}] cannot be null |
---|
| 150 | default.not.unique.message=Property [{0}] of class [{1}] with value [{2}] must be unique |
---|
| 151 | |
---|
| 152 | default.paginate.prev=Previous |
---|
| 153 | default.paginate.next=Next |
---|
| 154 | |
---|
[155] | 155 | # Rich UI plugin - Calendar |
---|
| 156 | default.time=Time |
---|
| 157 | default.week=Week |
---|
| 158 | default.monday=Mon |
---|
| 159 | default.tuesday=Tues |
---|
| 160 | default.wednesday=Wed |
---|
| 161 | default.thursday=Thu |
---|
| 162 | default.friday=Fri |
---|
| 163 | default.saturday=Sat |
---|
| 164 | default.sunday=Sun |
---|
| 165 | |
---|
[55] | 166 | # Data binding errors. Use "typeMismatch.$className.$propertyName to customize (eg typeMismatch.Book.author) |
---|
| 167 | typeMismatch.java.net.URL=Property {0} must be a valid URL |
---|
| 168 | typeMismatch.java.net.URI=Property {0} must be a valid URI |
---|
| 169 | typeMismatch.java.util.Date=Property {0} must be a valid Date |
---|
| 170 | typeMismatch.java.lang.Double=Property {0} must be a valid number |
---|
| 171 | typeMismatch.java.lang.Integer=Property {0} must be a valid number |
---|
| 172 | typeMismatch.java.lang.Long=Property {0} must be a valid number |
---|
| 173 | typeMismatch.java.lang.Short=Property {0} must be a valid number |
---|
| 174 | typeMismatch.java.math.BigDecimal=Property {0} must be a valid number |
---|
[73] | 175 | typeMismatch.java.math.BigInteger=Property {0} must be a valid number |
---|
| 176 | |
---|
[139] | 177 | # Navigation plugin, see conf/Config.groovy for menu's. |
---|
| 178 | # Subitems are not currently resolving with this plugin. |
---|
| 179 | navigation.nav.home=Home |
---|
| 180 | navigation.nav.home.start=Start |
---|
| 181 | navigation.nav.home.appAdmin=Admin |
---|
| 182 | navigation.nav.home.manager=Manager |
---|
| 183 | navigation.nav.home.changeSessionTimeout=Timeout |
---|
| 184 | navigation.nav.home.changePassword=Password |
---|
[73] | 185 | |
---|
[139] | 186 | navigation.nav.tasks=Tasks |
---|
| 187 | navigation.nav.tasks.create=Create |
---|
| 188 | navigation.nav.tasks.search=Search |
---|
| 189 | navigation.nav.tasks.show=Show |
---|
| 190 | |
---|
| 191 | navigation.nav.inventory=Inventory |
---|
| 192 | navigation.nav.assets=Assets |
---|
[168] | 193 | |
---|
| 194 | # FilterPane plugin, properties. |
---|
| 195 | fp.property.text.associatedAssets.name=Associated Asset |
---|
| 196 | fp.property.text.primaryAsset.name=Primary Asset |
---|
[181] | 197 | fp.property.text.trash=Trash |
---|
| 198 | fp.property.text.scheduled=Scheduled |
---|
| 199 | fp.property.text.approved=Approved |
---|
[175] | 200 | fp.property.text.isObsolete=Obsolete |
---|
[168] | 201 | fp.property.text.taskGroup.name=Group |
---|
| 202 | fp.property.text.taskPriority.name=Priority |
---|
| 203 | fp.property.text.taskStatus.name=Status |
---|
| 204 | fp.property.text.description=Description |
---|
| 205 | fp.property.text.comment=Comment |
---|
| 206 | fp.property.text.leadPerson.lastName=Lead Person (Last Name) |
---|
| 207 | fp.property.text.leadPerson.firstName=Lead Person (First Name) |
---|
| 208 | fp.property.text.taskType.name=Type |
---|
[175] | 209 | fp.property.text.inventoryLocation.name=Location |
---|
| 210 | fp.property.text.spareFor.name=Spare For |
---|
| 211 | fp.property.text.supplier.name=Supplier |
---|
| 212 | fp.property.text.manufacturer.name=Manufacturer |
---|
[168] | 213 | |
---|