[397] | 1 | address.owner.not.found=An owner (Person, Site, Manufacturer or Supplier) must be supplied to create an address. |
---|
[402] | 2 | contact.owner.not.found=An owner (Person, Site, Manufacturer or Supplier) must be supplied to create contact details. |
---|
[397] | 3 | |
---|
[271] | 4 | asset.tree.import.success=Asset tree imported. |
---|
[421] | 5 | asset.tree.import.failure=Could not create asset tree from supplied file, failed on line {0}, see {1}. |
---|
[271] | 6 | |
---|
[414] | 7 | inventory.import.success=Inventory imported. |
---|
[421] | 8 | inventory.import.failure=Could not create inventory from supplied file, failed on line {0}, see {1}. |
---|
[414] | 9 | |
---|
[440] | 10 | inventoryItemPurchase.import.success=Inventory item purchases imported. |
---|
| 11 | inventoryItemPurchase.import.failure=Could not create inventory item purchases from supplied file, failed on line {0}, see {1}. |
---|
| 12 | |
---|
| 13 | person.import.success=Person list imported. |
---|
| 14 | person.import.failure=Could not create persons from supplied file, failed on line {0}, see {1}. |
---|
| 15 | |
---|
[429] | 16 | asset.copy.subItem.create.failure=Could not complete operation, as sub item failed to save. |
---|
| 17 | asset.copy.subItem.too.many.failure=Could not complete operation, as there appears to be too many sub items. |
---|
[278] | 18 | asset.copy.method.required=Please select a copy method for sub items. |
---|
| 19 | asset.copy.method=Copy Method |
---|
| 20 | asset.copy.method.help=Link creates a new asset and links it to EXISTING sub items. \ |
---|
[429] | 21 | While copy creates a new asset and new sub items by appending '(id:#)' to create unique sub item names. |
---|
[284] | 22 | asset.copy.asset.required=Please select an asset to copy. |
---|
[278] | 23 | |
---|
[360] | 24 | maintenanceActions.still.associated=Could not complete operation as maintenance actions are still associated \ |
---|
| 25 | with this item. |
---|
| 26 | maintenanceActions.still.associated.subItem=Could not complete operation as maintenance actions are still associated \ |
---|
| 27 | with a sub item. |
---|
| 28 | inventoryStores.still.associated=Could not complete operation as inventory stores are still associated with this item. |
---|
[350] | 29 | |
---|
[360] | 30 | site.section.delete.failure=Could not complete operation as sections failed to delete. |
---|
| 31 | section.asset.delete.failure=Could not complete operation as assets failed to delete. |
---|
[350] | 32 | asset.subItems.delete.failure=Could not complete operation as orphan sub items failed to delete. |
---|
| 33 | |
---|
[285] | 34 | assetSubItem.asset.not.found=Could not complete operation as an asset was supplied but not found. |
---|
[347] | 35 | assetSubItem.assets.associated=Could not complete operation as assets are still associated with this sub item. |
---|
[285] | 36 | |
---|
[257] | 37 | sub.task.create.confirm=Immediately create and save a new sub task? |
---|
| 38 | |
---|
[73] | 39 | person.pass.minSize.notmet=Password is less than the minimum size of [{3}] |
---|
| 40 | person.pass.blank=Password cannot be blank |
---|
[99] | 41 | person.pass.doesNotMatch=Passwords must match |
---|
[73] | 42 | |
---|
[166] | 43 | person.personGroups=Person Groups |
---|
[242] | 44 | person.personGroups.help=Groups may be assigned to tasks and \ |
---|
| 45 | may also provide a record of persons qualified or trained in a specific area. \ |
---|
[290] | 46 | Groups provide no application authorisations. |
---|
[166] | 47 | person.loginName=Login Name |
---|
| 48 | person.loginName.help=This is the id or name that the person will use to login to the application. |
---|
| 49 | person.firstName=First Name |
---|
| 50 | person.firstName.help=The person's real first name. |
---|
| 51 | person.lastName=Last Name |
---|
| 52 | person.lastName.help=The person's real last name. |
---|
| 53 | person.password=Password |
---|
[239] | 54 | person.password.help=The password that the person will use to login to the application (should be changed by them later). |
---|
[166] | 55 | person.isActive=Active |
---|
| 56 | person.isActive.help=Disable this to prevent a person logging in to the application. |
---|
| 57 | |
---|
| 58 | person.authorities=Authorities |
---|
[320] | 59 | person.authorities.help=Give this person authority to do things in the application. \ |
---|
| 60 | The user must logout for changes to take effect. |
---|
[166] | 61 | |
---|
[98] | 62 | entry.duration=Duration |
---|
| 63 | entry.duration.help=The time (hh:mm) booked against this entry for date done. |
---|
[431] | 64 | entry.duration.fault=Down Time. |
---|
[464] | 65 | entry.duration.fault.help=The production down time (hh:mm) directly attributable to this fault. |
---|
[230] | 66 | entry.date.done=Date Done |
---|
| 67 | entry.date.done.help=The date on which the event actually occurred. |
---|
| 68 | entry.comment.fault=Fault |
---|
[437] | 69 | entry.comment.fault.help=Techinical description of the fault and what is happening, NOT what needs doing! |
---|
[418] | 70 | entry.comment.cause=Cause |
---|
| 71 | entry.comment.cause.help=The root cause of the fault. Professional opinion on any faults. \ |
---|
| 72 | Include condition and contributing factors. |
---|
[230] | 73 | entry.comment.work.done=Work Done |
---|
[418] | 74 | entry.comment.work.done.help=Describe the work that was done. |
---|
[431] | 75 | entry.productionReference.fault=Production Reference |
---|
| 76 | entry.productionReference.fault.help=The production during which the fault occurred. |
---|
[98] | 77 | |
---|
[242] | 78 | assignedGroup.estimatedDuration=Estimated Duration |
---|
| 79 | assignedGroup.estimatedDuration.help=The estimated amount of time (hh:mm) that you would \ |
---|
| 80 | like to assign this group to the task. |
---|
| 81 | |
---|
[147] | 82 | assignedPerson.estimatedDuration=Estimated Duration |
---|
[242] | 83 | assignedPerson.estimatedDuration.help=The estimated amount of time (hh:mm) that you would \ |
---|
| 84 | like to assign this person to the task. |
---|
[147] | 85 | |
---|
[510] | 86 | task.delete.failure.production=Tasks may not be deleted in production mode, \ |
---|
| 87 | set the trash flag instead. |
---|
[203] | 88 | task.notFound=Could not complete operation, task not found. |
---|
[191] | 89 | task.operationNotPermittedOnCompleteTask=This operation is not permitted on a complete task. |
---|
[196] | 90 | task.operationNotPermittedOnTaskInTrash=This operation is not permitted on a task that is in the trash. |
---|
[203] | 91 | task.failedToSave=Could not complete operation, task failed to save. |
---|
| 92 | task.modifications.failedToSave=Could not complete operation, as task modification record failed to save. |
---|
[243] | 93 | task.assignedGroups.failedToSave=Could not complete operation, as assignedGroup record failed to save. |
---|
| 94 | task.assignedPersons.failedToSave=Could not complete operation, as assignedPerson record failed to save. |
---|
[203] | 95 | tast.taskRecurringSchedule.alreadyExists=This task already has a recurring schedule. |
---|
[446] | 96 | task.targetCompletionDate.before.targetStartDate=The target completion date must be equal to or greater than \ |
---|
| 97 | the target start date. |
---|
[180] | 98 | |
---|
[482] | 99 | entry.create.no.params=Please select a task, then add an entry. |
---|
| 100 | |
---|
[207] | 101 | taskRecurringSchedule.notFound=Could not complete operation, recurring schedule not found. |
---|
[254] | 102 | personGroup.not.found=Person Group not found, it may have been deleted. |
---|
[255] | 103 | person.not.found=Person record not found, it may have been deleted. |
---|
[207] | 104 | |
---|
[242] | 105 | task.assignedGroups=Assigned Groups |
---|
| 106 | task.assignedGroups.help=The person groups assigned to work on this task during planning along with estimated time. |
---|
[106] | 107 | task.assignedPersons=Assigned Persons |
---|
| 108 | task.assignedPersons.help=The persons assigned to work on this task during planning along with estimated time. |
---|
| 109 | task.description=Task Description |
---|
| 110 | task.description.help=Short basic description of the task. |
---|
[431] | 111 | task.description.immediateCallout=Immediate Callout Description. |
---|
[437] | 112 | task.description.immediateCallout.help=Short description of the callout from an operations perspective. |
---|
[106] | 113 | task.comment=Task Comment |
---|
| 114 | task.comment.help=Long text for additional info, only shown in detail views. |
---|
| 115 | task.targetStartDate=Target Start Date |
---|
| 116 | task.targetStartDate.help=The date we would like the task to start, set during scheduling. |
---|
[431] | 117 | task.targetStartDate.immediateCallout=Callout Date |
---|
| 118 | task.targetStartDate.immediateCallout.help=The date the callout occured. |
---|
[106] | 119 | task.targetCompletionDate=Target Completion Date |
---|
| 120 | task.targetCompletionDate.help=The date we would like the task to be completed by, set during scheduling. |
---|
| 121 | task.leadPerson=Lead Person |
---|
| 122 | task.leadPerson.help=The primay contact person. |
---|
[431] | 123 | task.status.resolved=Resolved. |
---|
[437] | 124 | task.status.resolved.help=Indicate that root cause is known and has been completely resolved. |
---|
[431] | 125 | task.status.unresolved=Unresolved. |
---|
[437] | 126 | task.status.unresolved.help=Indicate that this task requires further attention, root cause is either unknown or unresolved. |
---|
[166] | 127 | |
---|
[213] | 128 | taskRecurringSchedule.nextTargetStartDate.mayNotBePast=Please select a start date that is not in the past. |
---|
| 129 | taskRecurringSchedule.nextTargetStartDate=Next Target Start Date |
---|
| 130 | taskRecurringSchedule.nextTargetStartDate.help=The target start date for the next auto generated sub task. |
---|
| 131 | taskRecurringSchedule.recurEvery=Recur Every |
---|
| 132 | taskRecurringSchedule.recurEvery.help=How often this task should recur. Determines the period between sub task target start dates. |
---|
| 133 | taskRecurringSchedule.taskDuration=Task Duration |
---|
| 134 | taskRecurringSchedule.taskDuration.help=How long to allow for the task. Determines the target completion date of the sub tasks. |
---|
| 135 | taskRecurringSchedule.generateAhead=Generate Ahead |
---|
| 136 | taskRecurringSchedule.generateAhead.help=How far ahead of the next target start date to generate sub tasks. \ |
---|
[445] | 137 | This allows work packs to be built and work load to be seen and planned. \ |
---|
| 138 | Only generate ahead as far as short term planning is done, since all generated sub task \ |
---|
| 139 | values will be set and therefore time consuming to change. |
---|
| 140 | taskRecurringSchedule.maxSubTasks=Max Sub Tasks |
---|
| 141 | taskRecurringSchedule.maxSubTasks.help=Maximum number of sub tasks to generate. Set to 0 \ |
---|
| 142 | for no limit. |
---|
| 143 | taskRecurringSchedule.useTargetCompletionDate=Target Completion |
---|
| 144 | taskRecurringSchedule.useTargetCompletionDate.help=On to use the parent task's target completion date. \ |
---|
| 145 | Off to continue generation past the parent task's target completion date. |
---|
[213] | 146 | taskRecurringSchedule.enabled=Enabled |
---|
[445] | 147 | taskRecurringSchedule.enabled.help=On to enable automatic sub task generation. \ |
---|
| 148 | Off to stop automatic sub task generation. <br /><br />\ |
---|
| 149 | The system will turn this off if there are no further sub tasks to be generated. |
---|
[106] | 150 | |
---|
[166] | 151 | task.primaryAsset=Primary Asset |
---|
| 152 | task.primaryAsset.help=This is the asset that costs will be assigned to. |
---|
| 153 | task.associatedAssets=Associated Assets |
---|
| 154 | task.associatedAssets.help=These assets are to be associated with this task, but costs will not be assigned. |
---|
| 155 | |
---|
[548] | 156 | inventory.item.already.has.picture=Inventory item already has a picture, please delete the old picture first. |
---|
| 157 | inventory.item.picture.file.unrecognised=Image file [{0}]: type not recognised. |
---|
[549] | 158 | inventory.item.picture.source.not.supported=Image source type not supported. |
---|
[548] | 159 | |
---|
[177] | 160 | inventoryMovement.quantity.insufficientItemsInStock=Could not complete operation, insufficient items in stock. |
---|
| 161 | inventoryMovement.inventoryItem.notFound=Inventory Item not found. |
---|
[425] | 162 | inventoryMovement.still.associated=Could not complete operation as inventory movements are still associated with this item. |
---|
[177] | 163 | |
---|
[440] | 164 | inventoryItemPurchase.invoiceNumber.required=An invoice number must be supplied to approve payment. |
---|
| 165 | inventoryItemPurchase.delete.failure.received.exists=Could not delete, items have been received. |
---|
| 166 | inventoryItemPurchase.delete.failure.payment.approved=Could not delete, payment has been approved. |
---|
| 167 | |
---|
[247] | 168 | assignedGroup.task.not.found=Please select a task and then ''Add Assigned Group''. |
---|
[249] | 169 | assignedPerson.task.not.found=Please select a task and then ''Add Assigned Person''. |
---|
[247] | 170 | |
---|
| 171 | default.list.failure=Could not generate list for class {0}. |
---|
| 172 | default.not.found={0} {1} not found, it may have been deleted. |
---|
| 173 | default.delete.success={0} {1} deleted. |
---|
| 174 | default.delete.failure={0} {1} could not be deleted. |
---|
| 175 | default.update.success={0} {1} updated. |
---|
| 176 | default.update.failure={0} {1} could not be updated. |
---|
| 177 | default.create.success={0} {1} created. |
---|
[263] | 178 | default.create.failure={0} could not be created. |
---|
[247] | 179 | default.optimistic.locking.failure=Another user has updated this item while you were editing, please check the updated values. |
---|
[414] | 180 | default.file.over.max.size=Supplied file is greater than max size of {0} {1}. |
---|
| 181 | default.file.not.supplied=No file supplied. |
---|
| 182 | default.file.no.header=The supplied file does not have the correct header lines, please see the template file. |
---|
[548] | 183 | default.not.development.environment.failure=Could not complete operation, dev environment not detected. |
---|
[247] | 184 | |
---|
[55] | 185 | default.doesnt.match.message=Property [{0}] of class [{1}] with value [{2}] does not match the required pattern [{3}] |
---|
| 186 | default.invalid.url.message=Property [{0}] of class [{1}] with value [{2}] is not a valid URL |
---|
| 187 | default.invalid.creditCard.message=Property [{0}] of class [{1}] with value [{2}] is not a valid credit card number |
---|
| 188 | default.invalid.email.message=Property [{0}] of class [{1}] with value [{2}] is not a valid e-mail address |
---|
| 189 | default.invalid.range.message=Property [{0}] of class [{1}] with value [{2}] does not fall within the valid range from [{3}] to [{4}] |
---|
| 190 | default.invalid.size.message=Property [{0}] of class [{1}] with value [{2}] does not fall within the valid size range from [{3}] to [{4}] |
---|
| 191 | default.invalid.max.message=Property [{0}] of class [{1}] with value [{2}] exceeds maximum value [{3}] |
---|
| 192 | default.invalid.min.message=Property [{0}] of class [{1}] with value [{2}] is less than minimum value [{3}] |
---|
| 193 | default.invalid.max.size.message=Property [{0}] of class [{1}] with value [{2}] exceeds the maximum size of [{3}] |
---|
| 194 | default.invalid.min.size.message=Property [{0}] of class [{1}] with value [{2}] is less than the minimum size of [{3}] |
---|
| 195 | default.invalid.validator.message=Property [{0}] of class [{1}] with value [{2}] does not pass custom validation |
---|
| 196 | default.not.inlist.message=Property [{0}] of class [{1}] with value [{2}] is not contained within the list [{3}] |
---|
| 197 | default.blank.message=Property [{0}] of class [{1}] cannot be blank |
---|
| 198 | default.not.equal.message=Property [{0}] of class [{1}] with value [{2}] cannot equal [{3}] |
---|
| 199 | default.null.message=Property [{0}] of class [{1}] cannot be null |
---|
| 200 | default.not.unique.message=Property [{0}] of class [{1}] with value [{2}] must be unique |
---|
| 201 | |
---|
| 202 | default.paginate.prev=Previous |
---|
[476] | 203 | default.paginate.prev.abbrev=Prev |
---|
[55] | 204 | default.paginate.next=Next |
---|
| 205 | |
---|
[476] | 206 | default.close.text=Close |
---|
| 207 | default.options.text=Options |
---|
| 208 | default.none.text=None |
---|
[485] | 209 | default.all.text=All |
---|
[476] | 210 | |
---|
[155] | 211 | # Rich UI plugin - Calendar |
---|
| 212 | default.time=Time |
---|
| 213 | default.week=Week |
---|
| 214 | default.monday=Mon |
---|
| 215 | default.tuesday=Tues |
---|
| 216 | default.wednesday=Wed |
---|
| 217 | default.thursday=Thu |
---|
| 218 | default.friday=Fri |
---|
| 219 | default.saturday=Sat |
---|
| 220 | default.sunday=Sun |
---|
| 221 | |
---|
[55] | 222 | # Data binding errors. Use "typeMismatch.$className.$propertyName to customize (eg typeMismatch.Book.author) |
---|
| 223 | typeMismatch.java.net.URL=Property {0} must be a valid URL |
---|
| 224 | typeMismatch.java.net.URI=Property {0} must be a valid URI |
---|
| 225 | typeMismatch.java.util.Date=Property {0} must be a valid Date |
---|
| 226 | typeMismatch.java.lang.Double=Property {0} must be a valid number |
---|
| 227 | typeMismatch.java.lang.Integer=Property {0} must be a valid number |
---|
| 228 | typeMismatch.java.lang.Long=Property {0} must be a valid number |
---|
| 229 | typeMismatch.java.lang.Short=Property {0} must be a valid number |
---|
| 230 | typeMismatch.java.math.BigDecimal=Property {0} must be a valid number |
---|
[73] | 231 | typeMismatch.java.math.BigInteger=Property {0} must be a valid number |
---|
| 232 | |
---|
[139] | 233 | # Navigation plugin, see conf/Config.groovy for menu's. |
---|
| 234 | # Subitems are not currently resolving with this plugin. |
---|
| 235 | navigation.nav.home=Home |
---|
| 236 | navigation.nav.home.start=Start |
---|
| 237 | navigation.nav.home.appAdmin=Admin |
---|
| 238 | navigation.nav.home.manager=Manager |
---|
| 239 | navigation.nav.home.changeSessionTimeout=Timeout |
---|
| 240 | navigation.nav.home.changePassword=Password |
---|
[73] | 241 | |
---|
[139] | 242 | navigation.nav.tasks=Tasks |
---|
| 243 | navigation.nav.tasks.create=Create |
---|
| 244 | navigation.nav.tasks.search=Search |
---|
| 245 | navigation.nav.tasks.show=Show |
---|
| 246 | |
---|
| 247 | navigation.nav.inventory=Inventory |
---|
| 248 | navigation.nav.assets=Assets |
---|
[168] | 249 | |
---|
| 250 | # FilterPane plugin, properties. |
---|
| 251 | fp.property.text.associatedAssets.name=Associated Asset |
---|
| 252 | fp.property.text.primaryAsset.name=Primary Asset |
---|
[181] | 253 | fp.property.text.trash=Trash |
---|
| 254 | fp.property.text.scheduled=Scheduled |
---|
| 255 | fp.property.text.approved=Approved |
---|
[175] | 256 | fp.property.text.isObsolete=Obsolete |
---|
[168] | 257 | fp.property.text.taskGroup.name=Group |
---|
| 258 | fp.property.text.taskPriority.name=Priority |
---|
| 259 | fp.property.text.taskStatus.name=Status |
---|
| 260 | fp.property.text.description=Description |
---|
| 261 | fp.property.text.comment=Comment |
---|
| 262 | fp.property.text.leadPerson.lastName=Lead Person (Last Name) |
---|
| 263 | fp.property.text.leadPerson.firstName=Lead Person (First Name) |
---|
| 264 | fp.property.text.taskType.name=Type |
---|
[175] | 265 | fp.property.text.inventoryLocation.name=Location |
---|
| 266 | fp.property.text.spareFor.name=Spare For |
---|
| 267 | fp.property.text.supplier.name=Supplier |
---|
| 268 | fp.property.text.manufacturer.name=Manufacturer |
---|
[437] | 269 | fp.property.text.estimatedUnitPriceAmount=Estimated Unit Price |
---|
[468] | 270 | |
---|
| 271 | fp.property.text.inventoryItemPurchaseType.name=Type |
---|
[476] | 272 | |
---|
| 273 | # TaskSearch Service |
---|
[503] | 274 | task.search.text.all.tasks.message=All tasks for {0}. |
---|
| 275 | task.search.text.all.tasks.none.found=No tasks found for {0}. |
---|
| 276 | task.search.text.all.tasks.between.message=All tasks between {0} and {1}. |
---|
| 277 | task.search.text.all.tasks.between.none.found=No tasks found between {0} and {1}. |
---|
| 278 | |
---|
| 279 | task.search.text.persons.tasks.message=Tasks for {0} on {1}. |
---|
| 280 | task.search.text.persons.tasks.none.found=No tasks found for {0} on {1}. |
---|
| 281 | task.search.text.persons.tasks.between.message=Tasks for {0} between {1} and {2}. |
---|
| 282 | task.search.text.persons.tasks.between.none.found=No tasks found for {0} between {1} and {2}. |
---|
| 283 | |
---|
| 284 | task.search.text.my.todays=Today |
---|
| 285 | task.search.text.my.todays.description=My tasks and approved tasks that I am assigned to. |
---|
| 286 | task.search.text.my.yesterdays=Yesterday |
---|
| 287 | task.search.text.my.tomorrows=Tomorrow |
---|
| 288 | task.search.text.my.past.week=Past Week |
---|
| 289 | task.search.text.todays=Today |
---|
| 290 | task.search.text.todays.description=All tasks that are not in the trash bin. |
---|
| 291 | task.search.text.yesterdays=Yesterday |
---|
| 292 | task.search.text.tomorrows=Tomorrow |
---|
| 293 | task.search.text.past.week=Past Week |
---|
| 294 | task.search.text.budget.unplanned=Unplanned Tasks |
---|
| 295 | task.search.text.budget.unplanned.message=Tasks with budget status of 'Unplanned' between {0} and {1}. |
---|
| 296 | task.search.text.budget.unplanned.none.found=No tasks found with budget status of 'Unplanned' between {0} and {1}. |
---|
| 297 | task.search.text.budget.planned=Planned Tasks |
---|
| 298 | task.search.text.budget.planned.description=Task with budget status of Planned, in the past week. |
---|
| 299 | task.search.text.budget.planned.message=Tasks with budget status of 'Planned' between {0} and {1}. |
---|
| 300 | task.search.text.budget.planned.none.found=No tasks found with budget status of 'Planned' between {0} and {1}. |
---|
| 301 | task.search.text.planners.range=Planners Range |
---|
| 302 | task.search.text.planners.range.description=Tasks in the past week and two weeks ahead. |
---|
[485] | 303 | task.search.calendar.text.too.many.results=Too many results, only {0} are shown. |
---|
[490] | 304 | task.search.text.work.done=Work Done |
---|
| 305 | task.search.text.work.done.description=Work done by person and date. |
---|
| 306 | task.search.text.work.done.message=Work done by {0} on {1}. |
---|
[503] | 307 | task.search.text.work.done.none.found=No entries found for {0} on {1}. |
---|
[485] | 308 | |
---|
| 309 | # InventoryItemSearch |
---|
[565] | 310 | inventoryItem.search.searchText=Search |
---|
| 311 | inventoryItem.search.searchText.help=By default all words are matched and results are sorted by relevance. \ |
---|
| 312 | A * symbol may be used as a wild card, e.g: '2305*' would find 2305RS and 2305-RS. A + symbol may be used to require a word \ |
---|
| 313 | e.g: 'sensor +print' would require results to have 'print' in the searched categories. |
---|
[562] | 314 | inventoryItem.search.text.found=Results for: {0} |
---|
| 315 | inventoryItem.search.text.none.found=No results for: {0} |
---|
[530] | 316 | inventoryItem.search.text.below.reorder=Below Reorder |
---|
[485] | 317 | inventoryItem.search.text.below.reorder.description=Inventory items at or below reorder point, with reorder enabled. |
---|
| 318 | inventoryItem.search.text.below.reorder.all=Below Reorder (all) |
---|
| 319 | inventoryItem.search.text.below.reorder.all.description=Inventory items at or below reorder point, including reorder disabled. |
---|
| 320 | inventoryItem.search.text.below.reorder.none.found=No inventory items found at or below reorder point. |
---|
| 321 | inventoryItem.search.text.all.description=All inventory items. |
---|
[489] | 322 | inventoryItem.search.text.all.none.found=No inventory items found. |
---|
| 323 | inventoryItem.search.text.recently.used=Recently Used |
---|
| 324 | inventoryItem.search.text.recently.used.description=Items used in the last {0} days. |
---|
| 325 | inventoryItem.search.text.recently.used.none.found=No items used in the last {0} days. |
---|
[546] | 326 | |
---|
[548] | 327 | # Report error messages. |
---|
| 328 | report.error.too.many.results=Error: over {0} results, please run report again. |
---|
| 329 | report.error.no.locations.found=Error: no locations found, please run report again. |
---|
| 330 | report.error.too.many.locations=Error: over {0} locations, please run report again. |
---|
| 331 | report.error.no.inventory.items.found=Error: no inventory items found, please run report again. |
---|
| 332 | report.error.too.many.inventory.items=Error: over {0} inventory items, please run report again. |
---|
| 333 | |
---|
| 334 | # Report help balloon messages. |
---|
[546] | 335 | report.stock.take.overview=Stock Take (Overview) |
---|
| 336 | report.stock.take.overview.help=Use this report to manage inventory stock take. Use in conjunction with the Stock Take (By Location) report. |
---|
| 337 | report.stock.take.by.location=Stock Take (Location) |
---|
| 338 | report.stock.take.by.location.help=Enter a comma separated list of inventory locations. \ |
---|
| 339 | Use the Stock Take (Overview) report to get the list of locations. A % symbol may be used as a wild card, e.g: X1, X2, Y%, Z%7 |
---|