1 | address.owner.not.found=An owner (Person, Site, Manufacturer or Supplier) must be supplied to create an address. |
---|
2 | contact.owner.not.found=An owner (Person, Site, Manufacturer or Supplier) must be supplied to create contact details. |
---|
3 | |
---|
4 | asset.tree.import.success=Asset tree imported. |
---|
5 | asset.tree.import.failure=Could not create asset tree from supplied file, failed on line {0}, see {1}. |
---|
6 | |
---|
7 | inventory.import.success=Inventory imported. |
---|
8 | inventory.import.failure=Could not create inventory from supplied file, failed on line {0}, see {1}. |
---|
9 | |
---|
10 | inventoryItemPurchase.import.success=Inventory item purchases imported. |
---|
11 | inventoryItemPurchase.import.failure=Could not create inventory item purchases from supplied file, failed on line {0}, see {1}. |
---|
12 | |
---|
13 | person.import.success=Person list imported. |
---|
14 | person.import.failure=Could not create persons from supplied file, failed on line {0}, see {1}. |
---|
15 | |
---|
16 | asset.copy.subItem.create.failure=Could not complete operation, as sub item failed to save. |
---|
17 | asset.copy.subItem.too.many.failure=Could not complete operation, as there appears to be too many sub items. |
---|
18 | asset.copy.method.required=Please select a copy method for sub items. |
---|
19 | asset.copy.method=Copy Method |
---|
20 | asset.copy.method.help=Link creates a new asset and links it to EXISTING sub items. \ |
---|
21 | While copy creates a new asset and new sub items by appending '(id:#)' to create unique sub item names. |
---|
22 | asset.copy.asset.required=Please select an asset to copy. |
---|
23 | |
---|
24 | maintenanceActions.still.associated=Could not complete operation as maintenance actions are still associated \ |
---|
25 | with this item. |
---|
26 | maintenanceActions.still.associated.subItem=Could not complete operation as maintenance actions are still associated \ |
---|
27 | with a sub item. |
---|
28 | inventoryStores.still.associated=Could not complete operation as inventory stores are still associated with this item. |
---|
29 | |
---|
30 | site.section.delete.failure=Could not complete operation as sections failed to delete. |
---|
31 | section.asset.delete.failure=Could not complete operation as assets failed to delete. |
---|
32 | asset.subItems.delete.failure=Could not complete operation as orphan sub items failed to delete. |
---|
33 | |
---|
34 | assetSubItem.asset.not.found=Could not complete operation as an asset was supplied but not found. |
---|
35 | assetSubItem.assets.associated=Could not complete operation as assets are still associated with this sub item. |
---|
36 | |
---|
37 | sub.task.create.confirm=Immediately create and save a new sub task? |
---|
38 | |
---|
39 | person.pass.minSize.notmet=Password is less than the minimum size of [{3}] |
---|
40 | person.pass.blank=Password cannot be blank |
---|
41 | person.pass.doesNotMatch=Passwords must match |
---|
42 | |
---|
43 | person.personGroups=Person Groups |
---|
44 | person.personGroups.help=Groups may be assigned to tasks and \ |
---|
45 | may also provide a record of persons qualified or trained in a specific area. \ |
---|
46 | Groups provide no application authorisations. |
---|
47 | person.loginName=Login Name |
---|
48 | person.loginName.help=This is the id or name that the person will use to login to the application. |
---|
49 | person.firstName=First Name |
---|
50 | person.firstName.help=The person's real first name. |
---|
51 | person.lastName=Last Name |
---|
52 | person.lastName.help=The person's real last name. |
---|
53 | person.password=Password |
---|
54 | person.password.help=The password that the person will use to login to the application (should be changed by them later). |
---|
55 | person.isActive=Active |
---|
56 | person.isActive.help=Disable this to prevent a person logging in to the application. |
---|
57 | |
---|
58 | person.authorities=Authorities |
---|
59 | person.authorities.help=Give this person authority to do things in the application. \ |
---|
60 | The user must logout for changes to take effect. |
---|
61 | |
---|
62 | entry.duration=Duration |
---|
63 | entry.duration.help=The time (hh:mm) booked against this entry for date done. |
---|
64 | entry.duration.fault=Down Time. |
---|
65 | entry.duration.fault.help=The production down time directly attributable to this fault. |
---|
66 | entry.date.done=Date Done |
---|
67 | entry.date.done.help=The date on which the event actually occurred. |
---|
68 | entry.comment.fault=Fault |
---|
69 | entry.comment.fault.help=Techinical description of the fault and what is happening, NOT what needs doing! |
---|
70 | entry.comment.cause=Cause |
---|
71 | entry.comment.cause.help=The root cause of the fault. Professional opinion on any faults. \ |
---|
72 | Include condition and contributing factors. |
---|
73 | entry.comment.work.done=Work Done |
---|
74 | entry.comment.work.done.help=Describe the work that was done. |
---|
75 | entry.productionReference.fault=Production Reference |
---|
76 | entry.productionReference.fault.help=The production during which the fault occurred. |
---|
77 | |
---|
78 | assignedGroup.estimatedDuration=Estimated Duration |
---|
79 | assignedGroup.estimatedDuration.help=The estimated amount of time (hh:mm) that you would \ |
---|
80 | like to assign this group to the task. |
---|
81 | |
---|
82 | assignedPerson.estimatedDuration=Estimated Duration |
---|
83 | assignedPerson.estimatedDuration.help=The estimated amount of time (hh:mm) that you would \ |
---|
84 | like to assign this person to the task. |
---|
85 | |
---|
86 | task.notFound=Could not complete operation, task not found. |
---|
87 | task.operationNotPermittedOnCompleteTask=This operation is not permitted on a complete task. |
---|
88 | task.operationNotPermittedOnTaskInTrash=This operation is not permitted on a task that is in the trash. |
---|
89 | task.failedToSave=Could not complete operation, task failed to save. |
---|
90 | task.modifications.failedToSave=Could not complete operation, as task modification record failed to save. |
---|
91 | task.assignedGroups.failedToSave=Could not complete operation, as assignedGroup record failed to save. |
---|
92 | task.assignedPersons.failedToSave=Could not complete operation, as assignedPerson record failed to save. |
---|
93 | tast.taskRecurringSchedule.alreadyExists=This task already has a recurring schedule. |
---|
94 | task.targetCompletionDate.before.targetStartDate=The target completion date must be equal to or greater than \ |
---|
95 | the target start date. |
---|
96 | |
---|
97 | taskRecurringSchedule.notFound=Could not complete operation, recurring schedule not found. |
---|
98 | personGroup.not.found=Person Group not found, it may have been deleted. |
---|
99 | person.not.found=Person record not found, it may have been deleted. |
---|
100 | |
---|
101 | task.assignedGroups=Assigned Groups |
---|
102 | task.assignedGroups.help=The person groups assigned to work on this task during planning along with estimated time. |
---|
103 | task.assignedPersons=Assigned Persons |
---|
104 | task.assignedPersons.help=The persons assigned to work on this task during planning along with estimated time. |
---|
105 | task.description=Task Description |
---|
106 | task.description.help=Short basic description of the task. |
---|
107 | task.description.immediateCallout=Immediate Callout Description. |
---|
108 | task.description.immediateCallout.help=Short description of the callout from an operations perspective. |
---|
109 | task.comment=Task Comment |
---|
110 | task.comment.help=Long text for additional info, only shown in detail views. |
---|
111 | task.targetStartDate=Target Start Date |
---|
112 | task.targetStartDate.help=The date we would like the task to start, set during scheduling. |
---|
113 | task.targetStartDate.immediateCallout=Callout Date |
---|
114 | task.targetStartDate.immediateCallout.help=The date the callout occured. |
---|
115 | task.targetCompletionDate=Target Completion Date |
---|
116 | task.targetCompletionDate.help=The date we would like the task to be completed by, set during scheduling. |
---|
117 | task.leadPerson=Lead Person |
---|
118 | task.leadPerson.help=The primay contact person. |
---|
119 | task.status.resolved=Resolved. |
---|
120 | task.status.resolved.help=Indicate that root cause is known and has been completely resolved. |
---|
121 | task.status.unresolved=Unresolved. |
---|
122 | task.status.unresolved.help=Indicate that this task requires further attention, root cause is either unknown or unresolved. |
---|
123 | |
---|
124 | taskRecurringSchedule.nextTargetStartDate.mayNotBePast=Please select a start date that is not in the past. |
---|
125 | taskRecurringSchedule.nextTargetStartDate=Next Target Start Date |
---|
126 | taskRecurringSchedule.nextTargetStartDate.help=The target start date for the next auto generated sub task. |
---|
127 | taskRecurringSchedule.recurEvery=Recur Every |
---|
128 | taskRecurringSchedule.recurEvery.help=How often this task should recur. Determines the period between sub task target start dates. |
---|
129 | taskRecurringSchedule.taskDuration=Task Duration |
---|
130 | taskRecurringSchedule.taskDuration.help=How long to allow for the task. Determines the target completion date of the sub tasks. |
---|
131 | taskRecurringSchedule.generateAhead=Generate Ahead |
---|
132 | taskRecurringSchedule.generateAhead.help=How far ahead of the next target start date to generate sub tasks. \ |
---|
133 | This allows work packs to be built and work load to be seen and planned. \ |
---|
134 | Only generate ahead as far as short term planning is done, since all generated sub task \ |
---|
135 | values will be set and therefore time consuming to change. |
---|
136 | taskRecurringSchedule.maxSubTasks=Max Sub Tasks |
---|
137 | taskRecurringSchedule.maxSubTasks.help=Maximum number of sub tasks to generate. Set to 0 \ |
---|
138 | for no limit. |
---|
139 | taskRecurringSchedule.useTargetCompletionDate=Target Completion |
---|
140 | taskRecurringSchedule.useTargetCompletionDate.help=On to use the parent task's target completion date. \ |
---|
141 | Off to continue generation past the parent task's target completion date. |
---|
142 | taskRecurringSchedule.enabled=Enabled |
---|
143 | taskRecurringSchedule.enabled.help=On to enable automatic sub task generation. \ |
---|
144 | Off to stop automatic sub task generation. <br /><br />\ |
---|
145 | The system will turn this off if there are no further sub tasks to be generated. |
---|
146 | |
---|
147 | task.primaryAsset=Primary Asset |
---|
148 | task.primaryAsset.help=This is the asset that costs will be assigned to. |
---|
149 | task.associatedAssets=Associated Assets |
---|
150 | task.associatedAssets.help=These assets are to be associated with this task, but costs will not be assigned. |
---|
151 | |
---|
152 | inventoryMovement.quantity.insufficientItemsInStock=Could not complete operation, insufficient items in stock. |
---|
153 | inventoryMovement.inventoryItem.notFound=Inventory Item not found. |
---|
154 | inventoryMovement.still.associated=Could not complete operation as inventory movements are still associated with this item. |
---|
155 | |
---|
156 | inventoryItemPurchase.invoiceNumber.required=An invoice number must be supplied to approve payment. |
---|
157 | inventoryItemPurchase.delete.failure.received.exists=Could not delete, items have been received. |
---|
158 | inventoryItemPurchase.delete.failure.payment.approved=Could not delete, payment has been approved. |
---|
159 | |
---|
160 | assignedGroup.task.not.found=Please select a task and then ''Add Assigned Group''. |
---|
161 | assignedPerson.task.not.found=Please select a task and then ''Add Assigned Person''. |
---|
162 | |
---|
163 | default.close.text=Close |
---|
164 | default.options.text=Options |
---|
165 | default.none.text=None |
---|
166 | |
---|
167 | default.list.failure=Could not generate list for class {0}. |
---|
168 | default.not.found={0} {1} not found, it may have been deleted. |
---|
169 | default.delete.success={0} {1} deleted. |
---|
170 | default.delete.failure={0} {1} could not be deleted. |
---|
171 | default.update.success={0} {1} updated. |
---|
172 | default.update.failure={0} {1} could not be updated. |
---|
173 | default.create.success={0} {1} created. |
---|
174 | default.create.failure={0} could not be created. |
---|
175 | default.optimistic.locking.failure=Another user has updated this item while you were editing, please check the updated values. |
---|
176 | default.file.over.max.size=Supplied file is greater than max size of {0} {1}. |
---|
177 | default.file.not.supplied=No file supplied. |
---|
178 | default.file.no.header=The supplied file does not have the correct header lines, please see the template file. |
---|
179 | |
---|
180 | default.doesnt.match.message=Property [{0}] of class [{1}] with value [{2}] does not match the required pattern [{3}] |
---|
181 | default.invalid.url.message=Property [{0}] of class [{1}] with value [{2}] is not a valid URL |
---|
182 | default.invalid.creditCard.message=Property [{0}] of class [{1}] with value [{2}] is not a valid credit card number |
---|
183 | default.invalid.email.message=Property [{0}] of class [{1}] with value [{2}] is not a valid e-mail address |
---|
184 | default.invalid.range.message=Property [{0}] of class [{1}] with value [{2}] does not fall within the valid range from [{3}] to [{4}] |
---|
185 | default.invalid.size.message=Property [{0}] of class [{1}] with value [{2}] does not fall within the valid size range from [{3}] to [{4}] |
---|
186 | default.invalid.max.message=Property [{0}] of class [{1}] with value [{2}] exceeds maximum value [{3}] |
---|
187 | default.invalid.min.message=Property [{0}] of class [{1}] with value [{2}] is less than minimum value [{3}] |
---|
188 | default.invalid.max.size.message=Property [{0}] of class [{1}] with value [{2}] exceeds the maximum size of [{3}] |
---|
189 | default.invalid.min.size.message=Property [{0}] of class [{1}] with value [{2}] is less than the minimum size of [{3}] |
---|
190 | default.invalid.validator.message=Property [{0}] of class [{1}] with value [{2}] does not pass custom validation |
---|
191 | default.not.inlist.message=Property [{0}] of class [{1}] with value [{2}] is not contained within the list [{3}] |
---|
192 | default.blank.message=Property [{0}] of class [{1}] cannot be blank |
---|
193 | default.not.equal.message=Property [{0}] of class [{1}] with value [{2}] cannot equal [{3}] |
---|
194 | default.null.message=Property [{0}] of class [{1}] cannot be null |
---|
195 | default.not.unique.message=Property [{0}] of class [{1}] with value [{2}] must be unique |
---|
196 | |
---|
197 | default.paginate.prev=Previous |
---|
198 | default.paginate.next=Next |
---|
199 | |
---|
200 | # Rich UI plugin - Calendar |
---|
201 | default.time=Time |
---|
202 | default.week=Week |
---|
203 | default.monday=Mon |
---|
204 | default.tuesday=Tues |
---|
205 | default.wednesday=Wed |
---|
206 | default.thursday=Thu |
---|
207 | default.friday=Fri |
---|
208 | default.saturday=Sat |
---|
209 | default.sunday=Sun |
---|
210 | |
---|
211 | # Data binding errors. Use "typeMismatch.$className.$propertyName to customize (eg typeMismatch.Book.author) |
---|
212 | typeMismatch.java.net.URL=Property {0} must be a valid URL |
---|
213 | typeMismatch.java.net.URI=Property {0} must be a valid URI |
---|
214 | typeMismatch.java.util.Date=Property {0} must be a valid Date |
---|
215 | typeMismatch.java.lang.Double=Property {0} must be a valid number |
---|
216 | typeMismatch.java.lang.Integer=Property {0} must be a valid number |
---|
217 | typeMismatch.java.lang.Long=Property {0} must be a valid number |
---|
218 | typeMismatch.java.lang.Short=Property {0} must be a valid number |
---|
219 | typeMismatch.java.math.BigDecimal=Property {0} must be a valid number |
---|
220 | typeMismatch.java.math.BigInteger=Property {0} must be a valid number |
---|
221 | |
---|
222 | # Navigation plugin, see conf/Config.groovy for menu's. |
---|
223 | # Subitems are not currently resolving with this plugin. |
---|
224 | navigation.nav.home=Home |
---|
225 | navigation.nav.home.start=Start |
---|
226 | navigation.nav.home.appAdmin=Admin |
---|
227 | navigation.nav.home.manager=Manager |
---|
228 | navigation.nav.home.changeSessionTimeout=Timeout |
---|
229 | navigation.nav.home.changePassword=Password |
---|
230 | |
---|
231 | navigation.nav.tasks=Tasks |
---|
232 | navigation.nav.tasks.create=Create |
---|
233 | navigation.nav.tasks.search=Search |
---|
234 | navigation.nav.tasks.show=Show |
---|
235 | |
---|
236 | navigation.nav.inventory=Inventory |
---|
237 | navigation.nav.assets=Assets |
---|
238 | |
---|
239 | # FilterPane plugin, properties. |
---|
240 | fp.property.text.associatedAssets.name=Associated Asset |
---|
241 | fp.property.text.primaryAsset.name=Primary Asset |
---|
242 | fp.property.text.trash=Trash |
---|
243 | fp.property.text.scheduled=Scheduled |
---|
244 | fp.property.text.approved=Approved |
---|
245 | fp.property.text.isObsolete=Obsolete |
---|
246 | fp.property.text.taskGroup.name=Group |
---|
247 | fp.property.text.taskPriority.name=Priority |
---|
248 | fp.property.text.taskStatus.name=Status |
---|
249 | fp.property.text.description=Description |
---|
250 | fp.property.text.comment=Comment |
---|
251 | fp.property.text.leadPerson.lastName=Lead Person (Last Name) |
---|
252 | fp.property.text.leadPerson.firstName=Lead Person (First Name) |
---|
253 | fp.property.text.taskType.name=Type |
---|
254 | fp.property.text.inventoryLocation.name=Location |
---|
255 | fp.property.text.spareFor.name=Spare For |
---|
256 | fp.property.text.supplier.name=Supplier |
---|
257 | fp.property.text.manufacturer.name=Manufacturer |
---|
258 | fp.property.text.estimatedUnitPriceAmount=Estimated Unit Price |
---|