source:
trunk/grails-app/views/taskRecurringScheduleDetailed
@
859
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
show.gsp | 7.5 KB | 445 | 15 years | Add maxSubTasks and useTargetCompletionDate to TaskRecurringSchedule … | |
list.gsp | 3.8 KB | 836 | 14 years | Fix early closed table row on clickableOdd/clickableEven list tables. | |
edit.gsp | 8.2 KB | 445 | 15 years | Add maxSubTasks and useTargetCompletionDate to TaskRecurringSchedule … | |
create.gsp | 8.0 KB | 445 | 15 years | Add maxSubTasks and useTargetCompletionDate to TaskRecurringSchedule … |
Note: See TracBrowser
for help on using the repository browser.