source:
trunk/grails-app
@
687
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
conf | 646 | 14 years | Add inventory reorder search. | ||
controllers | 687 | 14 years | Change assetDetail report to allow reporting by section and display … | ||
domain | 664 | 14 years |
Domain change: add blank:false constraint to AssetExtendedAttribute …
|
||
i18n | 668 | 14 years | New report: Inventory Value. | ||
jobs | 623 | 14 years | Small adjustment to comments in TaskRecurringScheduleJob.groovy | ||
services | 687 | 14 years | Change assetDetail report to allow reporting by section and display … | ||
taglib | 672 | 14 years | Small change to custom jasperButtons taglib. | ||
utils | 182 | 15 years | Add support for inventory item Pictures and Images. Add new … | ||
views | 687 | 14 years | Change assetDetail report to allow reporting by section and display … |
Note: See TracBrowser
for help on using the repository browser.