| 1 | = Welcome to Trac 0.10.3 = |
| 2 | |
| 3 | |
| 4 | |
| 5 | Trac is a '''minimalistic''' approach to '''web-based''' management of |
| 6 | '''software projects'''. Its goal is to simplify effective tracking and handling of software issues, enhancements and overall progress. |
| 7 | |
| 8 | All aspects of Trac have been designed with the single goal to |
| 9 | '''help developers write great software''' while '''staying out of the way''' |
| 10 | and imposing as little as possible on a team's established process and |
| 11 | culture. |
| 12 | |
| 13 | As all Wiki pages, this page is editable, this means that you can |
| 14 | modify the contents of this page simply by using your |
| 15 | web-browser. Simply click on the "Edit this page" link at the bottom |
| 16 | of the page. WikiFormatting will give you a detailed description of |
| 17 | available Wiki formatting commands. |
| 18 | |
| 19 | "[wiki:TracAdmin trac-admin] ''yourenvdir'' initenv" created |
| 20 | a new Trac environment, containing a default set of wiki pages and some sample |
| 21 | data. This newly created environment also contains |
| 22 | [wiki:TracGuide documentation] to help you get started with your project. |
| 23 | |
| 24 | You can use [wiki:TracAdmin trac-admin] to configure |
| 25 | [http://trac.edgewall.org/ Trac] to better fit your project, especially in |
| 26 | regard to ''components'', ''versions'' and ''milestones''. |
| 27 | |
| 28 | |
| 29 | TracGuide is a good place to start. |
| 30 | |
| 31 | Enjoy! [[BR]] |
| 32 | ''The Trac Team'' |
| 33 | |
| 34 | == Starting Points == |
| 35 | |
| 36 | * TracGuide -- Built-in Documentation |
| 37 | * [http://trac.edgewall.org/ The Trac project] -- Trac Open Source Project |
| 38 | * [http://trac.edgewall.org/wiki/TracFaq Trac FAQ] -- Frequently Asked Questions |
| 39 | * TracSupport -- Trac Support |
| 40 | |
| 41 | For a complete list of local wiki pages, see TitleIndex. |